loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 2,221.89 8.27 3.68
Equity-HDFC Bank Mar 31, 2024 2,132.25 7.93 -1.79
Equity-Reliance Industr Mar 31, 2024 1,602.86 5.96 4.15
Equity-Infosys Mar 31, 2024 1,471.94 5.48 -7.46
Equity-Larsen & Toubro Mar 31, 2024 1,421.77 5.29 9.80
Equity-Bharti Airtel Mar 31, 2024 889.18 3.31 -2.17
Equity-Axis Bank Mar 31, 2024 789.41 2.94 -1.92
Equity-Sun Pharma.Inds. Mar 31, 2024 731.48 2.72 8.98
Equity-St Bk of India Mar 31, 2024 728.30 2.71 12.80
Equity-M & M Mar 31, 2024 717.73 2.67 16.34
Equity-NTPC Mar 31, 2024 705.81 2.63 5.76
Equity-ITC Mar 31, 2024 705.54 2.63 7.66
Equity-Tata Motors Mar 31, 2024 593.81 2.21 7.65
Equity-HCL Technologies Mar 31, 2024 557.22 2.07 -7.67
Equity-Bajaj Finance Mar 31, 2024 550.31 2.05 5.57
Equity-Maruti Suzuki Mar 31, 2024 501.60 1.87 44.97
Equity-DLF Mar 31, 2024 473.14 1.76 10.93
Equity-SBI Life Insuran Mar 31, 2024 469.21 1.75 7.07
Equity-UltraTech Cem. Mar 31, 2024 427.36 1.59 -14.80
Equity-Titan Company Mar 31, 2024 404.95 1.51 2.32
Equity-Cipla Mar 31, 2024 313.31 1.17 10.80
Equity-Godrej Consumer Mar 31, 2024 310.90 1.16 7.52
Equity-Interglobe Aviat Mar 31, 2024 292.49 1.09 48.42
Equity-Kotak Mah. Bank Mar 31, 2024 287.53 1.07 -2.18
Equity-Zomato Ltd Mar 31, 2024 284.20 1.06 68.21
Equity-Crompton Gr. Con Mar 31, 2024 270.52 1.01 -11.70
Equity-ACC Mar 31, 2024 259.95 0.97 -3.46
Equity-Apollo Hospitals Mar 31, 2024 259.20 0.96 0.06
Equity-Cholaman.Inv.&Fn Mar 31, 2024 255.63 0.95 -2.33
Equity-TVS Motor Co. Mar 31, 2024 243.05 0.90 7.52
Equity-Dabur India Mar 31, 2024 229.97 0.86 -3.05
Equity-Hindalco Inds. Mar 31, 2024 229.46 0.85 -3.30
Equity-Sanofi India Mar 31, 2024 223.99 0.83 -5.12
Equity-Bandhan Bank Mar 31, 2024 198.05 0.74 -21.40
Equity-Shriram Finance Mar 31, 2024 181.78 0.68 -5.78
Equity-Bayer Crop Sci. Mar 31, 2024 176.79 0.66 -10.59
Equity-Akzo Nobel Mar 31, 2024 175.97 0.65 -8.50
Reverse Repo-C C I Mar 31, 2024 170.84 0.64 128.03
Equity-Whirlpool India Mar 31, 2024 164.33 0.61 166.93
Equity-Avenue Super. Mar 31, 2024 160.89 0.60 19.32
Equity-Britannia Inds. Mar 31, 2024 157.41 0.59 -12.63
Equity-Indian Hotels Co Mar 31, 2024 156.53 0.58 19.99
Equity-Siemens Mar 31, 2024 155.85 0.58 29.80
Equity-Hind. Unilever Mar 31, 2024 155.78 0.58 -8.75
Equity-United Spirits Mar 31, 2024 150.07 0.56 4.08
Equity-B P C L Mar 31, 2024 149.09 0.55 19.92
Equity-Cummins India Mar 31, 2024 144.44 0.54 31.06
Equity-Coforge Mar 31, 2024 140.50 0.52 -11.96
Equity-Samvardh. Mothe. Mar 31, 2024 138.13 0.51 -14.10
Equity-NLC India Mar 31, 2024 132.71 0.49 0.00
Equity-Emami Mar 31, 2024 132.13 0.49 -14.10
Equity-Bajaj Auto Mar 31, 2024 125.77 0.47 14.94
Equity-O N G C Mar 31, 2024 125.68 0.47 6.26
Equity-Hind.Aeronautics Mar 31, 2024 117.32 0.44 10.92
Equity-Tata Steel Mar 31, 2024 116.23 0.43 14.64
Reverse Repo-Reverse Repo Mar 31, 2024 113.98 0.42 -64.46
Equity-FSN E-Commerce Mar 31, 2024 112.29 0.42 -0.80
Equity-Bosch Mar 31, 2024 107.51 0.40 0.44
Equity-Jio Financial Mar 31, 2024 107.51 0.40 -16.61
Equity-ICICI Pru Life Mar 31, 2024 103.71 0.39 2.84
Equity-LTIMindtree Mar 31, 2024 101.75 0.38 -9.36
Equity-Gland Pharma Mar 31, 2024 93.60 0.35 -5.69
Equity-TCS Mar 31, 2024 92.87 0.35 308.47
Equity-HDFC Life Insur. Mar 31, 2024 91.26 0.34 9.84
Equity-Sona BLW Precis. Mar 31, 2024 86.09 0.32 14.19
Equity-Info Edg.(India) Mar 31, 2024 84.98 0.32 83.12
Equity-Bharti Airtel PP Mar 31, 2024 82.70 0.31 6.74
Net CA & Others-Net CA & Others Mar 31, 2024 74.58 0.28 250.46
Equity-Bharat Electron Mar 31, 2024 69.27 0.26 8.39
Equity-Ambuja Cements Mar 31, 2024 69.10 0.26 9.29
Equity-Zee Entertainmen Mar 31, 2024 63.12 0.23 -19.96
Equity-Honeywell Auto Mar 31, 2024 61.90 0.23 0.00
Govt. Securities-GSEC2027 Mar 31, 2024 60.55 0.23 -0.11
Equity-Aditya Birla Cap Mar 31, 2024 58.45 0.22 2.51
Equity-Timken India Mar 31, 2024 55.46 0.21 -34.32
Derivatives-Margin (Future and Options) Mar 31, 2024 49.75 0.19 65.86
Indian Mutual Funds-Aditya Birla SL Nifty Next 50 Mar 31, 2024 41.43 0.15 9.69
Equity-Bank of Baroda Mar 31, 2024 33.27 0.12 -69.18
Equity-Voltas Mar 31, 2024 33.11 0.12 0.99
Govt. Securities-GSEC2028 Mar 31, 2024 30.00 0.11 -0.05
Equity-Phoenix Mills Mar 31, 2024 27.19 0.10 -55.29
Equity-United Breweries Mar 31, 2024 26.04 0.10 -3.99
Equity-Coal India Mar 31, 2024 26.05 0.10 0.00
Equity-Container Corpn. Mar 31, 2024 24.62 0.09 -54.83
Equity-Tech Mahindra Mar 31, 2024 12.08 0.04 -6.41
Corporate Debts-Britannia Inds. Mar 31, 2024 1.13 0.00 0.40
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.00 0.00 266.67