loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 2,442.80 8.36 5.29
Equity-ICICI Bank Apr 30, 2025 2,358.59 8.07 5.83
Equity-Reliance Industr Apr 30, 2025 1,515.65 5.19 10.19
Equity-Infosys Apr 30, 2025 1,505.15 5.15 -4.49
Equity-Larsen & Toubro Apr 30, 2025 1,228.89 4.21 -6.86
Equity-Bharti Airtel Apr 30, 2025 1,107.05 3.79 0.41
Equity-Axis Bank Apr 30, 2025 1,081.54 3.70 18.37
Equity-Kotak Mah. Bank Apr 30, 2025 1,010.13 3.46 11.19
Equity-M & M Apr 30, 2025 790.97 2.71 2.19
Equity-NTPC Apr 30, 2025 739.90 2.53 -0.85
Equity-ITC Apr 30, 2025 701.34 2.40 3.92
Reverse Repo-Reverse Repo Apr 30, 2025 699.56 2.39 -14.09
Equity-St Bk of India Apr 30, 2025 687.69 2.35 2.22
Equity-Sun Pharma.Inds. Apr 30, 2025 632.30 2.16 -0.82
Equity-Bajaj Finance Apr 30, 2025 606.62 2.08 -3.48
Equity-SBI Life Insuran Apr 30, 2025 488.37 1.67 14.08
Equity-Maruti Suzuki Apr 30, 2025 473.56 1.62 17.40
Equity-Cipla Apr 30, 2025 458.25 1.57 7.48
Equity-HCL Technologies Apr 30, 2025 440.37 1.51 -1.57
Equity-Eternal Ltd Apr 30, 2025 433.34 1.48 15.28
Equity-Godrej Consumer Apr 30, 2025 377.80 1.29 15.58
Equity-UltraTech Cem. Apr 30, 2025 375.13 1.28 1.14
Equity-Titan Company Apr 30, 2025 347.33 1.19 10.33
Equity-Crompton Gr. Con Apr 30, 2025 320.77 1.10 -3.18
Equity-Tech Mahindra Apr 30, 2025 320.61 1.10 56.21
Equity-Interglobe Aviat Apr 30, 2025 315.16 1.08 -6.45
Equity-Hindalco Inds. Apr 30, 2025 314.50 1.08 2.28
Equity-Cholaman.Inv.&Fn Apr 30, 2025 288.02 0.99 -1.83
Equity-Dabur India Apr 30, 2025 263.86 0.90 -3.70
Equity-B P C L Apr 30, 2025 259.45 0.89 27.84
Equity-GE Vernova T&D Apr 30, 2025 257.51 0.88 0.58
Equity-Tata Motors Apr 30, 2025 250.71 0.86 -10.36
Equity-Akzo Nobel Apr 30, 2025 247.49 0.85 -3.99
Equity-Apollo Hospitals Apr 30, 2025 242.69 0.83 5.45
Equity-HDFC Life Insur. Apr 30, 2025 239.06 0.82 28.08
Equity-United Spirits Apr 30, 2025 214.25 0.73 15.56
Equity-DLF Apr 30, 2025 214.17 0.73 -0.91
Equity-Bajaj Auto Apr 30, 2025 199.51 0.68 1.92
Equity-Whirlpool India Apr 30, 2025 194.44 0.67 27.22
Equity-TCS Apr 30, 2025 186.65 0.64 10.09
Equity-PNB Housing Apr 30, 2025 171.52 0.59 14.60
Equity-Emami Apr 30, 2025 170.51 0.58 10.82
Equity-Britannia Inds. Apr 30, 2025 166.28 0.57 33.69
Equity-Bharti Airtel PP Apr 30, 2025 162.13 0.55 9.22
Equity-Hind. Unilever Apr 30, 2025 161.13 0.55 3.69
Equity-Shriram Finance Apr 30, 2025 157.65 0.54 -6.75
Equity-Bayer Crop Sci. Apr 30, 2025 150.92 0.52 -4.46
Equity-Sanofi India Apr 30, 2025 149.30 0.51 3.80
Equity-Sanofi Consumer Apr 30, 2025 146.61 0.50 3.01
Equity-Vedanta Apr 30, 2025 144.42 0.49 -9.54
Equity-Bandhan Bank Apr 30, 2025 144.27 0.49 13.22
Equity-TVS Motor Co. Apr 30, 2025 134.95 0.46 10.42
Equity-REC Ltd Apr 30, 2025 132.12 0.45 0.00
Equity-Samvardh. Mothe. Apr 30, 2025 122.26 0.42 1.76
Reverse Repo-C C I Apr 30, 2025 119.33 0.41 14.12
Derivatives-Margin (Future and Options) Apr 30, 2025 114.26 0.39 -8.95
Equity-Cummins India Apr 30, 2025 110.39 0.38 -5.13
Equity-O N G C Apr 30, 2025 103.36 0.35 -6.46
Equity-Bajaj Finserv Apr 30, 2025 102.80 0.35 0.00
Equity-Gland Pharma Apr 30, 2025 100.28 0.34 -28.87
T Bills-TBILL-91D Apr 30, 2025 89.25 0.31 349.11
Equity-IndusInd Bank Apr 30, 2025 86.53 0.30 77.17
Indian Mutual Funds-Aditya Birla SL Nifty Next 50 Apr 30, 2025 86.29 0.30 2.30
Equity-Bharat Electron Apr 30, 2025 85.98 0.29 4.24
Equity-Avenue Super. Apr 30, 2025 84.51 0.29 -29.37
Equity-ACC Apr 30, 2025 84.22 0.29 -2.81
Equity-Delhivery Apr 30, 2025 79.28 0.27 19.78
Equity-Sobha Apr 30, 2025 78.49 0.27 7.95
Net CA & Others-Net CA & Others Apr 30, 2025 76.94 0.26 -8.71
Equity-Siemens Apr 30, 2025 73.07 0.25 -52.24
Equity-Honeywell Auto Apr 30, 2025 72.49 0.25 2.48
Equity-Siemens Ener.Ind Apr 30, 2025 71.87 0.25 0.00
Equity-Swiggy Apr 30, 2025 67.20 0.23 -4.18
Equity-Afcons Infrastr. Apr 30, 2025 65.47 0.22 -20.39
Equity-Aditya Birla Cap Apr 30, 2025 65.43 0.22 6.10
Govt. Securities-GSEC2027 Apr 30, 2025 61.61 0.21 0.73
Equity-Ambuja Cements Apr 30, 2025 60.32 0.21 -26.69
Equity-Prestige Estates Apr 30, 2025 54.89 0.19 -11.03
T Bills-TBILL-182D Apr 30, 2025 49.72 0.17 0.58
T Bills-TBILL-364D Apr 30, 2025 49.67 0.17 0.59
Equity-Zee Entertainmen Apr 30, 2025 48.45 0.17 8.15
Equity-Hyundai Motor I Apr 30, 2025 48.26 0.17 -28.02
Equity-LTIMindtree Apr 30, 2025 35.97 0.12 2.12
Equity-ITC Hotels Apr 30, 2025 32.02 0.11 -1.56
Equity-ICICI Lombard Apr 30, 2025 16.57 0.06 4.67
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.00 0.00 -54.00